Media Limitations for Social Platforms
In addition to Circleboom´s text and media limitations, each platform has its own text and media limitations. Below we list the image and video post limitations, accepted aspect ratios, text limits, and other technical details for each platform.
When you schedule Instagram Videos and Reels, you should also follow Instagram-specific specifications we list on the following help page:
Threads | Google My Business | ||||||
---|---|---|---|---|---|---|---|
Text Limits | 280 chars | Unlimited | Maximum 2200 characters, 30 hashtags, and 20 @ tags. | 500 chars | 1300 chars | 58 Title + 1500 Description | 100 Title + 500 Description |
Image Size | 5MB | 4MB | 8MB | 8MB | 10MB | 5MB | 20MB |
Image # | 4 | Unlimited | 1 | Carousels are limited to 10 images, videos, or a mix of the two | 20 | 10 (photos + videos) | 1 |
Image Format | JPG, PNG, GIF, WEBP | JPG, BMP, PNG, GIF, TIFF | JPG | JPEG, PNG | JPG, PNG, GIF | JPG, PNG | JPG, PNG |
Aspect Ratio | Must be within a 4:5 to 1.91:1 range | 10:1 | 720 px tall, 720 px wide. 250 px tall, 250 px wide. | We recommend using a 2:3 aspect ratio, or 1000 x 1500 pixels. Pins with an aspect ratio greater than 2:3 might get cut off in people's feeds. | |||
Min Max Size | Min width 320, Max Width 1440 | Min width 320, Max Width 1440 | Max 36152320 pixels | Minimum: 400x300 pixels and 10 KB size limit, Maximum: 10000x10000 pixels and 25 MB size limit | |||
Video Size | 512MB | 10GB | 100 MB | 1GB | 200 MB | 75 MB | 2 GB |
Video Duration | Min 0.5 sec, Max 140 sec | 4 hours | Min 3 sec, Max 60 sec | Min 0 sec, Max 300 sec | Minimum 4 seconds, maximum 15 minutes. | ||
Video # | 1 | 1 | 1 | 1 | 1 | 10 (photos + videos) | 1 |
Video Format | MP4, MOV | MP4, MOV | MP4 | MP4, MOV | AVI, MP4, MOV, FLV, WMV, MPG, M4V, MKV, M2TS, and MTS | .mp4, .mov, or .m4v. | |
Video Aspect Ratio | between 1:3 and 3:1, between 32x32 and 1280x1024 | 9x16, 16x9 | Maximum columns (horizontal pixels): 1920, Minimum aspect ratio [cols / rows]: 4 / 5, Maximum aspect ratio [cols / rows]: 16 / 9 | MOV or MP4 (MPEG-4 Part 14), no edit lists, moov atom at the front of the file | 720p or higher | Shorter than 1:2 (width:height), taller than 1.91:1. We recommend making your videos square (1:1) or vertical (2:3 or 9:16). | |
Video FPS | <=60 FPS | 23-60 FPS. | 23-60 FPS. | ||||
Gif Size | 15MB <= 1280x1080 | ? | N/A | 10MB | N/A | N/A | |
Gif Max Frames | 350 | ? | N/A | 250 | N/A | N/A | |
Gif # | 1 | 1 | N/A | 1 | N/A | N/A | |
Post Limits | 200/15min 1 | ? 2 | 25/24h 3 | 250/24h 4 | 200/24h 5 | ? | 100/min (includes boards and pins) 6 |
Footnotes:
1. No other file type can be attached if you're sharing a GIF.
2. No other file type can be attached if you're sharing a Video.
3. Unlimited text limits will be set to 7500 characters (roughly 1500 words * 5 char).
4. We compress all photos to fit under 4MB/photo.
5. We convert uploaded (or downloaded from Canva) PNG files to JPGs.
6. We don't convert any video file formats. We accept them as is. MOVs will not be accepted if IG selected.